Rulo
Pos | Equipe | J | G | N | D | Dif | Pts |
---|---|---|---|---|---|---|---|
1 | Sac | 6 | 5 | 0 | 1 | +16 | 5 |
2 | clach | 6 | 4 | 0 | 2 | 0 | 4 |
3 | Les Sisters | 6 | 3 | 0 | 3 | +6 | 3 |
4 | DinasTeam | 6 | 0 | 0 | 6 | -22 | 0 |
Gancho
Pos | Equipe | J | G | N | D | Dif | Pts |
---|---|---|---|---|---|---|---|
1 | Les Wings | 6 | 4 | 0 | 2 | +9 | 4 |
2 | Les Vintage | 6 | 4 | 0 | 2 | +9 | 4 |
3 | Quad Aces | 6 | 4 | 0 | 2 | +8 | 4 |
4 | la drink team | 6 | 4 | 0 | 2 | 0 | 4 |
5 | Chicas | 6 | 3 | 0 | 3 | +7 | 3 |
6 | La Team Raquette | 6 | 3 | 0 | 3 | -1 | 3 |
7 | a | 5 | 1 | 0 | 4 | -12 | 1 |
8 | Tourist Team | 5 | 0 | 0 | 5 | -20 | 0 |
Bajada
Pos | Equipe | J | G | N | D | Dif | Pts |
---|---|---|---|---|---|---|---|
1 | Perruches | 5 | 4 | 0 | 1 | +10 | 4 |
2 | Duracell | 5 | 3 | 0 | 2 | +6 | 3 |
3 | Rafikis | 5 | 3 | 0 | 2 | +5 | 3 |
4 | Les Dauphins | 5 | 2 | 0 | 3 | -4 | 2 |
5 | Bandeja Fowever | 5 | 2 | 0 | 3 | -10 | 2 |
6 | Tamarie | 5 | 1 | 0 | 4 | -7 | 1 |